Butterfly Sail One Design Sail Replacement Sail
Parts AvailableNEED SOMETHING? PLEASE E-MAIL OR CALL.
We currently do not have an e-commerce page and are happy to assist you via phone or email.
We have most items in stock ready to ship. Some items may require special order.
2024 prices were updated 4/10/2024.
Prices have been volatile and are listed for reference. Pricing may change without notice.
Part # | Description | Suggested Retail Pricing |
0 | butterfly complete | Call for pricing |
2 | vinyl rub rail | $ 116.29 |
3 | vinyl trim cap | $ 8.65 |
3.1 | pan head sheet metal screw 1" x 8 | $ 0.52 |
6 | bow fitting | $ 23.79 |
7 | pan head machine screw 10-24 x 1" | $ 0.52 |
8 | shroud anchor plate, NS | $ 8.65 |
9 | pan head machine screw 10-24 x 1" | $ 0.52 |
10 | mast step | $ 25.96 |
11 | pan head sheet metal screw 1" x 10 | $ 0.52 |
12 | spray rail | $ 194.67 |
13 | oval head sheet metal screw 3/4" x 8 | $ 0.31 |
14 | dagger board snubber kit | $ 35.74 |
15 | snubber cap | $ 14.11 |
16 | snubber spacers | $ 2.99 |
17 | snubber rubber blade | $ 5.46 |
17.1 | snubber blade kit | $ 16.30 |
18 | oval head sheet metal screw 3/4" x 8 | $ 0.31 |
19 | hand rail | $ 29.77 |
20 | hand rail spacer | $ 2.47 |
22 | bridle eyestrap | $ 3.50 |
23 | bridle w/ shackles | $ 31.31 |
24 | gudgeon bracket | $ 37.90 |
25 | pan head machine screw 10-24 x 1" | $ 0.52 |
26 | lockwasher 10 | $ 0.21 |
27 | drain plug assembly | $ 9.58 |
28 | pan head sheet metal screw 1" x 10 | $ 0.52 |
32 | mast head | $ 48.72 |
33 | pop rivet 3/16" x 1/4" | $ 0.82 |
35 | pop rivet 3/16" x 1/4" | $ 0.82 |
38 | splice half | $ 37.90 |
39 | pop rivet 3/16" x 1/4" | $ 0.82 |
42 | halyard clam cleat | $ 5.50 |
43 | oval head sheet metal screw 3/4" x 8 | $ 0.31 |
44 | halyard/downhaul horn cleat | $ 3.61 |
44.1 | oval head sheet metal screw 3/4" x 8 | $ 0.31 |
45 | flat head machine screw 8-32 x 3/4" | $ 0.31 |
46 | square nut 8-32 | $ 0.72 |
47 | mast base | $ 44.39 |
48 | stay set | $ 156.35 |
49 | side stay, with tang | $ 48.72 |
50 | forestay, with hound | $ 59.02 |
51 | tang bolt hexhd mch scr 1/4-20 x 3" | $ 1.65 |
51.1 | tang bolt hexhd mch scr 1/2-20 x 2.5" (OS) | $ 1.50 |
52 | nylock nut 1/4 - 20 | $ 0.41 |
53 | shroud adjuster | $ 17.00 |
54 | clevis pin and ring | $ 4.94 |
55 | boom Assembly w/o Gooseneck | $ 208.78 |
56 | boom extrusion | $ 107.12 |
57 | outhaul casting | $ 28.43 |
58 | pop rivet 3/16" x 1/4" | $ 1.13 |
59 | eyestraps, block | $ 2.78 |
60 | pop rivet 3/16" x 1/4" (5 for straps) | $ 1.13 |
60.1 | outhaul clam cleat | $ 7.50 |
60.2 | Oval head sheet metal screw 3/4" x 8 | $ 1.03 |
61 | gooseneck casting | $ 28.43 |
62 | ss poprivet 3/16 x 1/4 (4 for gooseneck) | $ 0.82 |
63 | gooseneck assembly | $ 56.66 |
65 | daggerboard Assembly | $ 257.50 |
66 | daggerboard bumpers w/bolt & nut | $ 6.49 |
67 | rudder and tiller assembly | $ 475.86 |
68 | rudder head assembly | $ 169.85 |
68.1 | rudder head casting only NS | $ 102.00 |
69 | tiller reinforcer | $ 11.95 |
70 | pan head machine screw 5/16 - 18 x 2" | $ 2.47 |
71 | nylock jam nut 5/16 x 18 | $ 0.62 |
72 | pintle, upper | $ 26.06 |
73 | pan head machine screw 8-32 x 1 1/4" | $ 0.52 |
74 | pan head machine screw 8-32 x 1/2" | $ 0.21 |
75 | nylock nut 8-32 | $ 0.31 |
77 | pintle, lower | $ 25.13 |
78 | pan head machine screw 8-32 x 1 1/2" | $ 0.72 |
79 | pan head machine screw 8-32 x 1/2" | $ 0.21 |
80 | nylock nut 8-32 | $ 0.31 |
81 | safety spring | $ 5.97 |
82 | pan head machine screw 8-32 x 1/2" | $ 0.21 |
83 | rudder disc | $ 29.77 |
84 | rudder friction disc | $ 5.97 |
85 | ovalhead machine screw 1/4-20 x 1 1/2" | $ 1.13 |
86 | nylock nut 1/4 - 20 | $ 0.41 |
87 | rudder blade | $ 101.15 |
88 | rudder spring | $ 12.15 |
89 | pan head machine screw 8-32 x 1 1/4" | $ 0.52 |
90 | nylock nut 8-32 | $ 0.31 |
92 | tiller NS | $ 59.53 |
93 | tiller stop | $ 3.61 |
94 | tiller friction plate | $ 3.61 |
95 | tiller extension - Forespar | $ 51.91 |
96 | pan head sheet metal screws 1" x 10 | $ 0.52 |
98 | flat head sheet metal screw 1 1/2" x 8 | $ 0.41 |
99 | sail, white | $ 735.42 |
103.1 | batten Set | $ 25.96 |
103.2 | batten ends | $ 1.13 |
104 | batten, upper, 20" | $ 11.60 |
105 | batten, middle and lower, 24" | $ 13.92 |
107 | sail numbers (each) | $ 3.30 |
108 | rig pack | $ 228.49 |
109 | mainsheet line 8mm | $ 44.29 |
109.1 | mainsheet line 7mm | $ 37.08 |
110 | blocks, mainsheet and traveller HAR146 | $ 47.77 |
110.3 | Mainsheet block, carbo | $ 36.57 |
110.4 | Mainsheet Ratchet Carbo Block | $ 72.00 |
110.5 | mainsheet carbo ratchamatic | $ 106.81 |
111 | halyard line 3/16" | $ 23.95 |
112 | halyard shackle | $ 9.58 |
113 | outhaul line 3/16" | $ 5.30 |
114 | downhaul line 3/16 | $ 2.06 |
116 | deck cover - slate grey | $ 312.61 |
116.5 | bottom cover - misty grey | $ 303.50 |
119 | hiking strap | $ 48.20 |
120 | JYS Tiller Ext | $ 116.98 |
121 | inspection port | $ 30.00 |
127 | adjustable outhaul kit | $ 12.00 |
127.5 | Outhaul 2:1 block | $ 15.76 |
128 | clamcleat | $ 7.50 |
129 | ovalhead screws 1" x 8 | $ 0.41 |
130 | outhaul line | $ 5.30 |
130.5 | painter, 10' | $ 8.00 |
131 | vang assembly with arm | $ 148.18 |
131.1 | vang (no arm) | $ 83.29 |
132 | vang arm | $ 64.89 |
133 | Pan head machine screw 8-32 x 1 1/2" | $ 0.72 |
133.1 | Pan head machine screw 8-32 x 2 3/4" | $ 1.44 |
134 | rod nut - custom | $ 4.74 |
135 | block, v jam | $ 46.13 |
136 | clevis pin and ring (long) | $ 5.46 |
137 | vang hook | $ 6.49 |
138 | vang becket block | $ 16.48 |
139 | shackle | $ 5.15 |
140 | vang line, 1/4" x 9' | $ 14.94 |
149.4 | Flotation Panel | $ 162.23 |
150 | upper gudgeon, vinyl trim cap, OS | $ 47.59 |
151 | ovalhead machine screw 8-32 x 1" | $ 0.52 |
152 | nylock nut 8-32 | $ 0.31 |
153 | lower gudgeon, OS | $ 43.26 |
154 | ovalhead machine screw 8-32 x 1" | $ 0.52 |
155 | RUDDER AND TILLER ASSEMBLY, OS | $ 475.86 |
155.1 | RUDDER/TILLER, OS w/o tiller ext | $ 454.23 |
156 | rudder head assembly, OS | $ 180.66 |
156.1 | rudder head, casting only, OS | $ 110.31 |
157 | pintle, upper (os) | $ 26.06 |
158 | panhead machine screw 8-32 x 1 1/4" | $ 0.52 |
159 | nylock nut 8-32 | $ 0.31 |
161 | pintle, lower (os/ns) | $ 25.13 |
162 | panhead machine screw 8-32 x 1 1/2" | $ 0.72 |
163 | flathead machine screw 8-32 x 1/2" | $ 0.21 |
164 | nylock nut 8-32 | $ 0.31 |
166 | panhead machine screw 1/4 - 20 x 2 1/2" | $ 0.41 |
167 | rudder disc | $ 29.77 |
168 | rudder friction disc | $ 5.97 |
169 | ovalhead machine screw 1/4-20 X 1 1/2" | $ 1.13 |
170 | nylock nut 1/4 - 20 | $ 0.41 |
172 | rudder spring | $ 12.15 |
174 | nylock nut 8-32 | $ 0.31 |
176 | hexhead machine screw 1/4 - 20 x 2 1/2" | $ 1.34 |
177 | nylock nut 1/4 - 20 | $ 0.41 |
178 | tiller OS | $ 59.53 |
184 | nylock nut 1/4 -20 | $ 0.41 |
600 | Trailer, New | $ 1,130.00 |
14011 | snubber rubber blades | $ 5.46 |
14017 | B1400 Hiking Strap | $ 19.47 |
14024 | Drain Plug Assembly | $ 7.62 |
14045 | Mast Base | $ 43.26 |
14047 | B-14 Boom Assembly (without gooseneck) | $ 239.06 |
14060 | Gooseneck Assembly | $ 56.66 |
14062 | Daggerboard | $ 254.20 |
14063 | Daggerboard Line | $ 2.47 |
14064 | Rudder/Tiller Assembly | $ 527.26 |
14080 | Rudder Disc | $ 29.77 |
14081 | Rudder Friction Disc | $ 5.97 |
14082 | Ovalhead Machine Screw 1/4- 20 x 1 1/2" | $ 1.13 |
14083 | Nylock Nut 1/4" | $ 0.41 |
14084 | Rudder Blade | $ 118.97 |
14085 | Rudder Spring | $ 12.15 |
14086 | Panhead Machine Screw 8/32 x 3/4" | $ 0.41 |
14087 | Nylock Nut 8/32 | $ 0.31 |
14096 | Sail, White | $ 567.84 |
14098 | Batten - 21" | $ 12.18 |
14098.1 | Batten - 30" | $ 17.40 |
14098.1 | Batten - 30" | $ 17.40 |
14098.5 | Batten - fat head - 33" | $ 19.14 |
14098.6 | Batten - fat head - 36" | $ 20.88 |
14098.7 | Batten - fat head - 51 3/4" | $ 31.76 |
14104 | Mainsheet | $ 35.33 |
14107 | Halyard (3/16" x 39') | $ 23.28 |
14109 | Outhaul (3/16" x 7') | $ 4.22 |
14110 | Downhaul (3/16 x 5') | $ 2.68 |
14119 | B-14 Deck Cover | $ 267.70 |
14149 | Bow Plate | $ 23.79 |
14154 | Halyard 3/16" x 26' | $ 15.55 |
14155 | Halyard shackle | $ 9.58 |
14157 | jib sheet 1/4" x 20' | $ 28.84 |
14158 | Halyard Eyestrap | $ 2.47 |
14159 | Halyard pop rivet 3/16" x 1/4" | $ 0.52 |
14160 | Halyard block HAR146 | $ 35.02 |
14161 | Jib Halyard Horn Cleat | $ 3.61 |
14162 | Ovalhead sheet metal screw - 1" x 10 | $ 0.40 |
116 - Deck Cover
Grey
14 - Snubber Kit
42 - Halyard Clam Cleat
44 - Halyard/Downhaul Cleat
53 - Shroud Adjuster
60.1 - Outhaul Clam Cleat
65 - Daggerboard
67 - Rudder Tiller Assembly (New Style)
119 - Hiking Strap
120 - Jim Young Tiller Extension
131 - Vang Assembly
149.4 - Flotation Panel
600 - Trailer - Custom for Butterfly